| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 83.9 |
| CC | 996 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Camshaft | DOHC |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.9:1 |
| Transmission | AUTO |
| Gears | 1 SPEED |
| Engine Code | 1KR-FE |
| Performance |
|---|
|
0 to 62 mph (secs)
| 15.5 |
| Top Speed | 93 |
|
Engine Power - BHP
| 68 |
| Engine Power - KW | 50.7 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 67 |
| Engine Torque - NM | 91 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 9 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 49.6 |
| EC Extra Urban (mpg) | 68.9 |
| EC Combined (mpg) | 60.1 |
| Emissions |
|---|
| CO2 (g/km) | 110 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 76 |
| CO | 0.12 |
| HC | 0.04 |
| NOx | 0.02 |
| Tyres |
|---|
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | N |
| Wheel Type | 15" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 2985 |
| Width | 1680 |
| Wheelbase | 2000 |
| Height | 1500 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 860 |
| Gross Vehicle Weight | 1200 |
| Max. Loading Weight | 340 |
| Luggage Capacity (Seats Up) | 32 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | 242 |
| Turning Circle - Kerb to Kerb | 7.8 |
| General |
|---|
| Insurance Group 1 | 2 |
| Coin Series | iSports |
| Coin Description | VVT-i |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 3E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Frequency - Months | 240 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 71 |
| NCAP Pedestrian Protection % | 54 |
| NCAP Safety Assist % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| PAS |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Height adjustable drivers seat |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Deep amethyst | Cloth - Ginza black |
| Metallic - Eclipse Black | Cloth - Ginza black |
| Metallic - Island blue | Cloth - Ginza black |
| Metallic - Pearl white | Cloth - Ginza black |
| Metallic - Tyrol silver | Cloth - Ginza black |
| Solid - Chili Red | Cloth - Ginza black |
| Optional Extras |
|---|
| iConnect pack - iQ | £385.00 |
| iStyle pack - IQ | £250.00 |
| iUrban pack - IQ | £355.00 |
| Metallic paint | £410.00 |
| Solid paint | £0.00 |